Our tool for managing your permission to our use of cookies is temporarily offline. Therefore some functionality is missing.

THE 4
THE BMW 4 SERIES COUPÉ: ENGINES & TECHNICAL DATA
Discover the powerful petrol and diesel engines as well as the dimensions and other technical data of the BMW 4 Series Coupé.
Discover the powerful petrol and diesel engines as well as the dimensions and other technical data of the BMW 4 Series Coupé.
TECHNICAL DATA OF THE BMW 4 SERIES COUPÉ.
- BMW 420i Coupé
- BMW 420i xDrive Coupé
- BMW 430i Coupé
- BMW 430i xDrive Coupé
- BMW M440i Coupé
- BMW M440i xDrive Coupé
No search result found. Please try another input

Unladen weight EU in kg | 1,600 |
---|---|
Max. permissible weight in kg | 2,015 |
Permitted load in kg | 490 |
Permitted axle load front/rear in kg | 970/1,120 |
Luggage capacity min. (seats up or roof down) in l | 440 |
Luggage capacity max. (seats down or roof up) in l | - |
Trailer load (unbraked) in kg | 750 |
Trailer load 8% (braked) in kg | 1,600 |
Trailer load 12% (braked) in kg | 1,600 |
Cylinders/valves | 4/4 |
---|---|
Capacity in ccm | 1,998 |
Stroke/bore in mm | 94.6/82.0 |
Engine power in kW (hp) at 1/min | 135 (184)/5,000-6,500 |
Engine torque (Nm) at 1/min | 300/1,350-4,000 |
Compression ratio : 1 | 11.0 |
Top speed in km/h | 240 |
---|---|
Acceleration 0–100 km/h in s | 7.5 |
Urban in l/100 km | 7.6 |
---|---|
Extra-urban in l/100 km | 5.7 |
Combined in l/100 km | 6.4 |
CO2 combined emissions in g/km | 146 |
Tank capacity, approx. in l | 59 |
Tyre dimensions front | 225/50 R17 98 Y XL |
---|---|
Tyre dimensions rear | 225/50 R17 98 Y XL |
Wheel dimensions and material front | 7.5 J x 17 inches, light-alloy |
Wheel dimensions and material rear | 7.5 J x 17 inches, light-alloy |
Unladen weight EU in kg | 1,665 |
---|---|
Max. permissible weight in kg | 2,080 |
Permitted load in kg | 490 |
Permitted axle load front/rear in kg | 1,020/1,130 |
Luggage capacity min. (seats up or roof down) in l | 440 |
Luggage capacity max. (seats down or roof up) in l | - |
Trailer load (unbraked) in kg | 750 |
Trailer load 8% (braked) in kg | 1,800 |
Trailer load 12% (braked) in kg | 1,800 |
Cylinders/valves | 4/4 |
---|---|
Capacity in ccm | 1,998 |
Stroke/bore in mm | 96.4/82.0 |
Engine power in kW (hp) at 1/min | 135 (184)/5,000-6,500 |
Engine torque (Nm) at 1/min | 300/1,350-4,000 |
Compression ratio : 1 | 11.0 |
Top speed in km/h | 238 |
---|---|
Acceleration 0–100 km/h in s | 7.8 |
Urban in l/100 km | 8.0 |
---|---|
Extra-urban in l/100 km | 6.2 |
Combined in l/100 km | 6.9 |
CO2 combined emissions in g/km | 157 |
Tank capacity, approx. in l | 59 |
Tyre dimensions front | 225/50 R17 98 Y XL |
---|---|
Tyre dimensions rear | 225/50 R17 98 Y XL |
Wheel dimensions and material front | 7.5 J x 17 inches, light-alloy |
Wheel dimensions and material rear | 7.5 J x 17 inches, light-alloy |
Unladen weight EU in kg | 1,620 |
---|---|
Max. permissible weight in kg | 2,030 |
Permitted load in kg | 485 |
Permitted axle load front/rear in kg | 980/1,120 |
Luggage capacity min. (seats up or roof down) in l | 440 |
Luggage capacity max. (seats down or roof up) in l | - |
Trailer load (unbraked) in kg | 750 |
Trailer load 8% (braked) in kg | 1,600 |
Trailer load 12% (braked) in kg | 1,600 |
Cylinders/valves | 4/4 |
---|---|
Capacity in ccm | 1,998 |
Stroke/bore in mm | 94.6/82.0 |
Engine power in kW (hp) at 1/min | 180-190 (245-258)/4,500-6,500 - 5,000-6,500 |
Engine torque (Nm) at 1/min | 400/1,550-4,400 - 1,600-4,000 |
Compression ratio : 1 | 10.2 |
Top speed in km/h | 250 |
---|---|
Acceleration 0–100 km/h in s | 5.9-5.8 |
Urban in l/100 km | 8.0 |
---|---|
Extra-urban in l/100 km | 5.8 |
Combined in l/100 km | 6.6 |
CO2 combined emissions in g/km | 151 |
Tank capacity, approx. in l | 59 |
Tyre dimensions front | 225/50 R17 98 Y XL |
---|---|
Tyre dimensions rear | 225/50 R17 98 Y XL |
Wheel dimensions and material front | 7.5 J x 17 inches, light-alloy |
Wheel dimensions and material rear | 7.5 J x 17 inches, light-alloy |
Unladen weight EU in kg | 1,680 |
---|---|
Max. permissible weight in kg | 2,095 |
Permitted load in kg | 490 |
Permitted axle load front/rear in kg | 1,030/1,130 |
Luggage capacity min. (seats up or roof down) in l | 440 |
Luggage capacity max. (seats down or roof up) in l | - |
Trailer load (unbraked) in kg | 750 |
Trailer load 8% (braked) in kg | 1,800 |
Trailer load 12% (braked) in kg | 1,800 |
Cylinders/valves | 4/4 |
---|---|
Capacity in ccm | 1,998 |
Stroke/bore in mm | 96.4/82.0 |
Engine power in kW (hp) at 1/min | 180-190 (245-258)/4,500-6,500 - 5,000-6,500 |
Engine torque (Nm) at 1/min | 400/1,550-4,400 - 1,600-4,000 |
Compression ratio : 1 | 10.2 |
Top speed in km/h | 250 |
---|---|
Acceleration 0–100 km/h in s | 5.7-5.6 |
Urban in l/100 km | 8.3 |
---|---|
Extra-urban in l/100 km | 6.2 |
Combined in l/100 km | 7.0 |
CO2 combined emissions in g/km | 159 |
Tank capacity, approx. in l | 59 |
Tyre dimensions front | 225/50 R17 98 Y XL |
---|---|
Tyre dimensions rear | 225/50 R17 98 Y XL |
Wheel dimensions and material front | 7.5 J x 17 inches, light-alloy |
Wheel dimensions and material rear | 7.5 J x 17 inches, light-alloy |
Unladen weight EU in kg | 1,770 |
---|---|
Max. permissible weight in kg | 2,190 |
Permitted load in kg | 495 |
Permitted axle load front/rear in kg | 1,070/1,180 |
Luggage capacity min. (seats up or roof down) in l | 440 |
Luggage capacity max. (seats down or roof up) in l | - |
Trailer load (unbraked) in kg | 750 |
Trailer load 8% (braked) in kg | 1,800 |
Trailer load 12% (braked) in kg | 1,800 |
Cylinders/valves | 6/4 |
---|---|
Capacity in ccm | 2.998 |
Stroke/bore in mm | 94.6/82.0 |
Engine power in kW (hp) at 1/min | 275-285 (374-387)/5,500-6,500 - 5,800-6,500 |
Engine torque (Nm) at 1/min | 500/1,800-5,000 - 1,900-5,000 |
Compression ratio : 1 | 10.2 |
Top speed in km/h | 250 |
---|---|
Acceleration 0–100 km/h in s | 4.8 |
Urban in l/100 km | 9.8 |
---|---|
Extra-urban in l/100 km | 6.4 |
Combined in l/100 km | 7.7 |
CO2 combined emissions in g/km | 174 |
Tank capacity, approx. in l | 59 |
Tyre dimensions front | 225/45 R18 95 Y XL |
---|---|
Tyre dimensions rear | 255/40 R18 99 Y XL |
Wheel dimensions and material front | 7.5 J x 18 inches, light-alloy |
Wheel dimensions and material rear | 8.5 J x 18 inches, light-alloy |
Unladen weight EU in kg | 1.815 |
---|---|
Max. permissible weight in kg | 2,245 |
Permitted load in kg | 505 |
Permitted axle load front/rear in kg | 1,110/1,190 |
Luggage capacity min. (seats up or roof down) in l | 440 |
Luggage capacity max. (seats down or roof up) in l | - |
Trailer load (unbraked) in kg | 750 |
Trailer load 8% (braked) in kg | 1,800 |
Trailer load 12% (braked) in kg | 1,800 |
Cylinders/valves | 6/4 |
---|---|
Capacity in ccm | 2.998 |
Stroke/bore in mm | 94.6/82.0 |
Engine power in kW (hp) at 1/min | 275-285 (374-387)/5,500-6,500 - 5,800-6,500 |
Engine torque (Nm) at 1/min | 500/1,800-5,000 - 1,900-5,000 |
Compression ratio : 1 | 10.2 |
Top speed in km/h | 250 |
---|---|
Acceleration 0–100 km/h in s | 4.5 |
Urban in l/100 km | 10.1 |
---|---|
Extra-urban in l/100 km | 6.4 |
Combined in l/100 km | 7.8 |
CO2 combined emissions in g/km | 178 |
Tank capacity, approx. in l | 59 |
Tyre dimensions front | 225/45 R18 95 Y XL |
---|---|
Tyre dimensions rear | 255/40 R18 99 Y XL |
Wheel dimensions and material front | 7.5 J x 18 inches, light-alloy |
Wheel dimensions and material rear | 8.5 J x 18 inches, light-alloy |
FUEL CONSUMPTION AND CO2 EMISSIONS.
BMW M440i xDrive Coupé:
Fuel consumption in l/100 km (combined): 8.5–8.0
CO2 emissions in g/km (combined): 194–181
Official figures for fuel consumption, CO2 emissions, electricity consumption and electric range were determined in accordance with the prescribed measurement procedure and comply with Regulation (EU) 715/2007 as amended. WLTP figures take into account any optional equipment in the case of ranges. For vehicles newly type-approved since 01.01.2021, the official specifications exist only according to WLTP. Further information on the NEDC and WLTP measurement methods can be found at www.bmw.de/wltp
Fuel consumption and CO2 emissions.
BMW M440i xDrive Coupé:
Fuel consumption in l/100 km (combined): 7.8
CO2 emissions in g/km (combined): 178
Official figures for fuel consumption, CO2 emissions, electricity consumption and electric range were determined in accordance with the prescribed measurement procedure and comply with Regulation (EU) 715/2007 as amended. WLTP figures take into account any optional equipment in the case of ranges. For vehicles newly type-approved since 01.01.2021, the official specifications exist only according to WLTP. Further information on the NEDC and WLTP measurement methods can be found at www.bmw.de/wltp