Our tool for managing your permission to our use of cookies is temporarily offline. Therefore some functionality is missing.

TECHNICAL DATA.
- BMW i3 (94 Ah) (3)
- BMW i3s (94 Ah) (3)
No search result found. Please try another input

Electricity consumption (NEDC, combined) in kWh/100 km | 13.6-13.1 |
---|---|
CO2 emissions combined in g/km | 0 |
Fuel consumption combined in l/100 km | 0 |
Energy efficiency (with Range Extender: CO2 efficiency) | A+ |
Electric range in km (NEDC) | 290-300 |
---|---|
Electric range in km (WLTP) | 235**-255** |
Customer-oriented range in km | up to 200*** |
Capacity of lithium-ion battery in kWh | 33.2/27.2 |
Fast charging, e.g. at DC fast-charging station: DC; 125 A; 50 kW (80%) | 42 min. |
Charging time of high-voltage battery in h at 16 A (80%) | 7.5 |
Unladen weight in kg (EU) | 1,320 |
---|---|
Max. permissible weight in kg | 1,670 |
Permitted load in kg | 425 |
Luggage capacity in l | 260 |
Permitted axle load front/rear in kg | 755/955 |
Electric motor: Output in kW (hp) | 125 (170) |
---|---|
Electric motor: Max. torque in Nm | 250 |
Top speed fully electric in km/h | 150 |
---|---|
Acceleration 0–100 km/h in s | 7.3 |
Elasticity 80–120 km/h in s | 5.1 |
Tank capacity, approx. in l | - |
Tyre dimensions front | 155/70 R19 84 Q |
---|---|
Tyre dimensions rear | 155/70 R19 84 Q |
Wheel dimensions front | 5 J x 19 inches, light-alloy |
Wheel dimensions rear | 5 J x 19 inches, light-alloy |
Electricity consumption (NEDC, combined) in kWh/100 km | 14.3 |
---|---|
CO2 emissions combined in g/km | 0 |
Fuel consumption combined in l/100 km | 0 |
Energy efficiency (with Range Extender: CO2 efficiency) | A+ |
Electric range in km (NEDC) | 280 |
---|---|
Electric range in km (WLTP) | 245**-235** |
Customer-oriented range in km | up to 200*** |
Capacity of lithium-ion battery in kWh | 33.2/27.2 |
Fast charging, e.g. at DC fast-charging station: DC; 125 A; 50 kW (80%) | 42 min. |
Charging time of high-voltage battery in h at 16 A (80%) | 7.5 |
Unladen weight in kg (EU) | 1,340 |
---|---|
Max. permissible weight in kg | 1,700 |
Permitted load in kg | 425 |
Luggage capacity in l | 260 |
Permitted axle load front/rear in kg | 765/970 |
Electric motor: Output in kW (hp) | 135 (184) |
---|---|
Electric motor: Max. torque in Nm | 270 |
Top speed fully electric in km/h | 160 |
---|---|
Acceleration 0–100 km/h in s | 6.9 |
Elasticity 80–120 km/h in s | 4.3 |
Tank capacity, approx. in l | - |
Tyre dimensions front | 175/55 R20 89T XL |
---|---|
Tyre dimensions rear | 195/50 R20 93T XL |
Wheel dimensions front | 5,5J x 20 inches, light-alloy |
Wheel dimensions rear | 6J x 20 inches, light-alloy |
* Consumption and emission values as well as ranges according to the NEDC test cycle, depending on the chosen tire format.
** Range according to the WLTP test cycle, depending on the selected tire format and equipment level.
*** Values according to BMW range measurements in everyday operation with city driving profile, 20° outside temperature, heating/air conditioning, pre-heating, driving mode COMFORT. Range depends on different factors, in particular: personal driving style, route characteristics, outside temperature, pre-heating.
All figures for mileage, fuel consumption, emissions and range are provisional values.
Further information about the official fuel consumption and the official specific CO2 emissions for new passenger automobiles can be found in the "Guidelines on Fuel Consumption, CO2 Emissions and Electricity Consumption of New Passenger Cars", which is available at all sales outlets, at Deutsche Automobil Treuhand GmbH (DAT), Hellmuth-Hirth-Str. 1, 73760 Ostfildern-Scharnhausen and at http://www.dat.de/angebote/verlagsprodukte/leitfaden-kraftstoffverbrauch.html.