Our tool for managing your permission to our use of cookies is temporarily offline. Therefore some functionality is missing.
TECHNICAL DATA.
- BMW X2 sDrive18i
- BMW X2 sDrive20i
- BMW X2 sDrive20i - M Sport Edition
- BMW X2 sDrive20i - M Sport X Edition
No search result found. Please try another input

Unladen weight EU in kg | 1,470 [1,490] |
---|---|
Max. permissible weight in kg | 1,985 [2,005] |
Permitted load in kg | 590 [590] |
Permitted axle load front/rear in kg | 1,000/1,020 [1,020/1,020] |
Luggage capacity in l | 470 [470] |
Trailer load 8% (braked) in kg | 1,700 [1,700] |
Cylinders/valves | 3/4 |
---|---|
Capacity in ccm | 1,499 |
Stroke/bore in mm | 94.6/82.0 |
Engine power in kW (PS) at 1/min | 103 (140)/4,600-6,500 |
Engine torque (Nm) at 1/min | 220/1,480-4,200 |
Compression ratio : 1 | 11.0 |
Top speed in km/h | 205 [205] |
---|---|
Acceleration 0–100 km/h in s | 9.6 [9.6] |
Urban in l/100 km | 6.9 [7.0-6.9] |
---|---|
Extra-urban in l/100 km | 5.1-6.9 [7.0-6.9] |
Combined in l/100 km | 5.8-5.6 [5.8-5.6] |
CO2 combined emissions in g/km | 132-129 [133-129] |
Tank capacity, approx. in l | 51 |
Tyre dimensions front | 225/55 R17 |
---|---|
Tyre dimensions rear | 225/55 R17 |
Wheel dimensions and material front | 7.5 J x 17 inches, light-alloy |
Wheel dimensions and material rear | 7.5 J x 17 inches, light-alloy |
Unladen weight EU in kg | 1,535 |
---|---|
Max. permissible weight in kg | 2,055 |
Permitted load in kg | 595 |
Permitted axle load front/rear in kg | 1,055/1,030 |
Luggage capacity in l | 470 |
Trailer load 8% (braked) in kg | 1,800 |
Cylinders/valves | 4/4 |
---|---|
Capacity in ccm | 1,998 |
Stroke/bore in mm | 94.6/82.0 |
Engine power in kW (PS) at 1/min | 141 (192)/5,000-6,000 |
Engine torque (Nm) at 1/min | 280/1,350-4,600 |
Compression ratio : 1 | 11.0 |
Top speed in km/h | 227 |
---|---|
Acceleration 0–100 km/h in s | 7.7 |
Urban in l/100 km | 7.2-6.8 |
---|---|
Extra-urban in l/100 km | 5.1-4.8 |
Combined in l/100 km | 5.9-5.5 |
CO2 combined emissions in g/km | 134-126 |
Tank capacity, approx. in l | 51 |
Tyre dimensions front | 225/55 R17 |
---|---|
Tyre dimensions rear | 225/55 R17 |
Wheel dimensions and material front | 7.5 J x 17 inches, light-alloy |
Wheel dimensions and material rear | 7.5 J x 17 inches, light-alloy |
Unladen weight EU in kg | 1,535 |
---|---|
Max. permissible weight in kg | 2,055 |
Permitted load in kg | 595 |
Permitted axle load front/rear in kg | 1,055/1,030 |
Luggage capacity in l | 470 |
Trailer load 8% (braked) in kg | 1,800 |
Cylinders/valves | 4/4 |
---|---|
Capacity in ccm | 1,998 |
Stroke/bore in mm | 94.6/82.0 |
Engine power in kW (PS) at 1/min | 141 (192)/5,000-6,000 |
Engine torque (Nm) at 1/min | 280/1,350-4,600 |
Compression ratio : 1 | 11.0 |
Top speed in km/h | 227 |
---|---|
Acceleration 0–100 km/h in s | 7.7 |
Urban in l/100 km | 7.2-6.8 |
---|---|
Extra-urban in l/100 km | 5.1-4.8 |
Combined in l/100 km | 5.9-5.5 |
CO2 combined emissions in g/km | 134-126 |
Tank capacity, approx. in l | 51 |
Tyre dimensions front | 225/45 R19 |
---|---|
Tyre dimensions rear | 225/45 R19 |
Wheel dimensions and material front | 8 J x 19 inches, light-alloy |
Wheel dimensions and material rear | 8 J x 19 inches, light-alloy |
Unladen weight EU in kg | 1,535 |
---|---|
Max. permissible weight in kg | 2,055 |
Permitted load in kg | 595 |
Permitted axle load front/rear in kg | 1,055/1,030 |
Luggage capacity in l | 470 |
Trailer load 8% (braked) in kg | 1,800 |
Cylinders/valves | 4/4 |
---|---|
Capacity in ccm | 1,998 |
Stroke/bore in mm | 94.6/82.0 |
Engine power in kW (PS) at 1/min | 141 (192)/5,000-6,000 |
Engine torque (Nm) at 1/min | 280/1,350-4,600 |
Compression ratio : 1 | 11.0 |
Top speed in km/h | 227 |
---|---|
Acceleration 0–100 km/h in s | 7.7 |
Urban in l/100 km | 7.2-6.8 |
---|---|
Extra-urban in l/100 km | 5.1-4.8 |
Combined in l/100 km | 5.9-5.5 |
CO2 combined emissions in g/km | 134-126 |
Tank capacity, approx. in l | 51 |
Tyre dimensions front | 225/45 R19 |
---|---|
Tyre dimensions rear | 225/45 R19 |
Wheel dimensions and material front | 8 J x 19 inches, light-alloy |
Wheel dimensions and material rear | 8 J x 19 inches, light-alloy |
Information about the data.
The values of fuel consumptions, CO2 emissions and energy consumptions shown were determined according to the European Regulation (EC) 715/2007 in the current version applicable. The figures refer to a vehicle with basic configuration in Germany and the range shown considers optional equipment and the different size of wheels and tires available on the selected model and may vary during the configuration.
The CO2 efficiency specifications are determined according to Directive 1999/94/EC and the European Regulation in its current version applicable. The values shown are based on the fuel consumption, CO2 values and energy consumptions according to the NEDC cycle for the classification.
For further information about the official fuel consumption and the specific CO2 emission of new passenger cars can be taken out of the „handbook of fuel consumption, the CO2 emission and power consumption of new passenger cars“, which is available at all selling points and at https://www.dat.de/angebote/verlagsprodukte/leitfaden-kraftstoffverbrauch.html.