TECHNICAL DATA FOR THE BMW 4 SERIES CONVERTIBLE M MODELS.
Fuel type | Diesel – 48 Volt Mild-Hybrid |
---|---|
System power in kW (PS) | 250 (340) |
Max. Torque (Nm) | 700 |
Gearbox | 8-speed, automatic |
Drive Type | all wheel drive |
Cylinder/ Valves per cylinder | 6 |
---|---|
Technical capacity in cm3 | 2,993 |
Engine power in kw(PS) per 1/min | 250 (340) / 4,400 |
Max torque(Nm) per 1/min | 700 / 1,750 - 2,250 |
(Nominal) power/30 minutes power in kW (hp) | 8 (11) / - |
---|---|
(Nominal) torque in Nm | 25 |
Acceleration | 5 |
---|---|
Top Speed | 250 |
Combined in l/100km | 6.9–6.4 |
---|---|
Combined in g/km | 182–167 |
Stationary noise level in dB(A) / 1/min | 67 |
Pass-by noise in dB(A) | 75 / 3,300 |
Battery capacity | 0.4 |
---|
4,770 mm | |
1,852 mm | |
1,394 mm | |
Length | 4,770 |
Width | 1,852 |
Height | 1,394 |
Width incl. mirrors (driver / passenger side) in mm | 2,081 |
Wheelbase in mm/Wheel turn in m | 2,851 |
Weight Not Loaded | 2,055 |
Weight Max in kg | 2,465 |
Permitted load in kg | 485 |
Optionally delivered with support for trailer load, braked, up to 12%/towbar download in kg | 1,800 / 75 |
Trunk capacity min.-max. in l | 385 |
Tank capacity in l | 59 |
Fuel type | Petrol – 48 Volt Mild-Hybrid |
---|---|
System power in kW (PS) | 275 (374) |
Max. Torque (Nm) | 500 |
Gearbox | 8-speed, automatic |
Drive Type | all wheel drive |
Cylinder/ Valves per cylinder | 6 |
---|---|
Technical capacity in cm3 | 2,998 |
Engine power in kw(PS) per 1/min | 275 (374) / 5,500 - 6,500 |
Max torque(Nm) per 1/min | 500 / 1,900 - 5,000 |
(Nominal) power/30 minutes power in kW (hp) | 8 (11) / - |
---|---|
(Nominal) torque in Nm | 25 |
Acceleration | 4.9 |
---|---|
Top Speed | 250 |
Combined in l/100km | 8.7–8.1 |
---|---|
Combined in g/km | 197–182 |
Stationary noise level in dB(A) / 1/min | 71 |
Pass-by noise in dB(A) | 86 / 3,750 |
Battery capacity | 0.4 |
---|
4,770 mm | |
1,852 mm | |
1,394 mm | |
Length | 4,770 |
Width | 1,852 |
Height | 1,394 |
Width incl. mirrors (driver / passenger side) in mm | 2,081 |
Wheelbase in mm/Wheel turn in m | 2,851 |
Weight Not Loaded | 1,965 |
Weight Max in kg | 2,375 |
Permitted load in kg | 485 |
Optionally delivered with support for trailer load, braked, up to 12%/towbar download in kg | 1,800 / 75 |
Trunk capacity min.-max. in l | 385 |
Tank capacity in l | 59 |
Fuel type | Petrol |
---|---|
System power in kW (PS) | 390 (530) |
Max. Torque (Nm) | 650 |
Gearbox | 8-speed, automatic |
Drive Type | all wheel drive |
Cylinder/ Valves per cylinder | 6 |
---|---|
Technical capacity in cm3 | 2,993 |
Engine power in kw(PS) per 1/min | 390 (530) / 6,250 |
Max torque(Nm) per 1/min | 650 / 2,750 - 5,730 |
Acceleration | 3.7 |
---|---|
Top Speed | 250 |
Combined in l/100km | 10.3–10.2 |
---|---|
Combined in g/km | 233–231 |
Stationary noise level in dB(A) / 1/min | 72 |
Pass-by noise in dB(A) | 89 / 3,750 |
4,801 mm | |
1,887 mm | |
1,399 mm | |
Length | 4,801 |
Width | 1,887 |
Height | 1,399 |
Width incl. mirrors (driver / passenger side) in mm | 2,081 |
Wheelbase in mm/Wheel turn in m | 2,857 |
Weight Not Loaded | 2,000 |
Weight Max in kg | 2,345 |
Permitted load in kg | 420 |
Trunk capacity min.-max. in l | 385 |
Tank capacity in l | 59 |
Fuel consumption and CO2 emissions.
BMW M4 Competition Convertible with M xDrive: Fuel consumption, combined WLTP in l/100 km: 10.3–10.2; CO2 emissions, combined WLTP in g/km: 233–231