TECHNICAL DATA FOR THE BMW 4 SERIES COUPÉ M MODELS.
Fuel type | Petrol |
---|---|
System power in kW (PS) | 375 (510) |
Max. Torque (Nm) | 650 |
Gearbox | 8-speed, automatic |
Drive Type | rear wheel drive |
Cylinder/ Valves per cylinder | 6 |
---|---|
Technical capacity in cm3 | 2,993 |
Engine power in kw(PS) per 1/min | 375 (510) / 6,250 |
Max torque(Nm) per 1/min | 650 / 2,750 - 5,500 |
Acceleration | 3.9 |
---|---|
Top Speed | 250 |
Combined in l/100km | 9.9–9.7 |
---|---|
Combined in g/km | 223–219 |
Stationary noise level in dB(A) / 1/min | 72 |
Pass-by noise in dB(A) | 89 / 3,750 |
4,801 mm | |
1,887 mm | |
1,397 mm | |
Length | 4,801 |
Width | 1,887 |
Height | 1,397 |
Width incl. mirrors (driver / passenger side) in mm | 2,081 (1,046 / 1,035) |
Wheelbase in mm/Wheel turn in m | 2,857 |
Weight Not Loaded | 1,800 |
Weight Max in kg | 2,155 |
Permitted load in kg | 430 |
Trunk capacity min.-max. in l | 440 |
Tank capacity in l | 59 |
Fuel type | Petrol – 48 Volt Mild-Hybrid |
---|---|
System power in kW (PS) | 275 (374) |
Max. Torque (Nm) | 500 |
Gearbox | 8-speed, automatic |
Drive Type | all wheel drive |
Cylinder/ Valves per cylinder | 6 |
---|---|
Technical capacity in cm3 | 2,998 |
Engine power in kw(PS) per 1/min | 275 (374) / 5,500 - 6,500 |
Max torque(Nm) per 1/min | 500 / 1,900 - 5,000 |
(Nominal) power/30 minutes power in kW (hp) | 8 (11) / - |
---|---|
(Nominal) torque in Nm | 25 |
Acceleration | 4.5 |
---|---|
Top Speed | 250 |
Combined in l/100km | 8.5–7.7 |
---|---|
Combined in g/km | 192–174 |
Stationary noise level in dB(A) / 1/min | 71 |
Pass-by noise in dB(A) | 86 / 3,750 |
Battery capacity | 0.4 |
---|
4,770 mm | |
1,852 mm | |
1,393 mm | |
Length | 4,770 |
Width | 1,852 |
Height | 1,393 |
Width incl. mirrors (driver / passenger side) in mm | 2,081 (1,046 / 1,035) |
Wheelbase in mm/Wheel turn in m | 2,851 |
Weight Not Loaded | 1,810 |
Weight Max in kg | 2,220 |
Permitted load in kg | 485 |
Optionally delivered with support for trailer load, braked, up to 12%/towbar download in kg | 1,800 / 75 |
Trunk capacity min.-max. in l | 440 |
Tank capacity in l | 59 |
Fuel type | Petrol |
---|---|
System power in kW (PS) | 405 (551) |
Max. Torque (Nm) | 650 |
Gearbox | 8-speed, automatic |
Drive Type | all wheel drive |
Cylinder/ Valves per cylinder | 6 |
---|---|
Technical capacity in cm3 | 2,993 |
Engine power in kw(PS) per 1/min | 405 (551) / 6,250 |
Max torque(Nm) per 1/min | 650 / 2,750 - 5,950 |
Acceleration | 3.4 |
---|---|
Top Speed | 302 |
Combined in l/100km | 10.2 |
---|---|
Combined in g/km | 232 |
Stationary noise level in dB(A) / 1/min | 71 |
Pass-by noise in dB(A) | 93 / 3,750 |
4,801 mm | |
1,918 mm | |
1,399 mm | |
Length | 4,801 |
Width | 1,918 |
Height | 1,399 |
Width incl. mirrors (driver / passenger side) in mm | 2,081 (1,046 / 1,035) |
Wheelbase in mm/Wheel turn in m | 2,857 |
Weight Not Loaded | 1,835 |
Weight Max in kg | 2,190 |
Permitted load in kg | 430 |
Trunk capacity min.-max. in l | 440 |
Tank capacity in l | 59 |
Fuel type | Petrol |
---|---|
System power in kW (PS) | 353 (480) |
Max. Torque (Nm) | 550 |
Gearbox | 6-speed, manual |
Drive Type | rear wheel drive |
Cylinder/ Valves per cylinder | 6 |
---|---|
Technical capacity in cm3 | 2,993 |
Engine power in kw(PS) per 1/min | 353 (480) / 6,250 |
Max torque(Nm) per 1/min | 550 / 2,650 - 6,130 |
Acceleration | 4.2 |
---|---|
Top Speed | 250 |
Combined in l/100km | 10.1–10 |
---|---|
Combined in g/km | 230–226 |
Stationary noise level in dB(A) / 1/min | 71 |
Pass-by noise in dB(A) | 89 / 3,750 |
4,801 mm | |
1,887 mm | |
1,397 mm | |
Length | 4,801 |
Width | 1,887 |
Height | 1,397 |
Width incl. mirrors (driver / passenger side) in mm | 2,081 (1,046 / 1,035) |
Wheelbase in mm/Wheel turn in m | 2,857 |
Weight Not Loaded | 1,775 |
Weight Max in kg | 2,155 |
Permitted load in kg | 455 |
Trunk capacity min.-max. in l | 440 |
Tank capacity in l | 59 |
Fuel type | Petrol |
---|---|
System power in kW (PS) | 390 (530) |
Max. Torque (Nm) | 650 |
Gearbox | 8-speed, automatic |
Drive Type | all wheel drive |
Cylinder/ Valves per cylinder | 6 |
---|---|
Technical capacity in cm3 | 2,993 |
Engine power in kw(PS) per 1/min | 390 (530) / 6,250 |
Max torque(Nm) per 1/min | 650 / 2,750 - 5,730 |
Acceleration | 3.5 |
---|---|
Top Speed | 250 |
Combined in l/100km | 10.1–10 |
---|---|
Combined in g/km | 230–227 |
4,801 mm | |
1,887 mm | |
1,398 mm | |
Length | 4,801 |
Width | 1,887 |
Height | 1,398 |
Width incl. mirrors (driver / passenger side) in mm | 2,081 (1,046 / 1,035) |
Wheelbase in mm/Wheel turn in m | 2,857 |
Weight Not Loaded | 1,850 |
Weight Max in kg | 2,205 |
Permitted load in kg | 430 |
Trunk capacity min.-max. in l | 440 |
Tank capacity in l | 59 |
Fuel consumption and CO2 emissions.
BMW M4 Competition Coupé with M xDrive: Fuel consumption, combined WLTP in l/100 km: 10.1–10; CO2 emissions, combined WLTP in g/km: 230–227
1 Performance data of petrol engines apply to vehicles using RON 98 fuel. Fuel consumption data apply to vehicles using reference fuels in accordance with EU Regulation 1151/2017. Unleaded RON 91 and higher with a maximum ethanol content of 25% (E25) may also be used. BMW recommends RON 95 fuel. For high-performance automobiles, BMW recommends RON 98 fuel.
2 Official data for fuel consumption, CO2 emissions, power consumption and electric range was determined in accordance with the prescribed measuring procedure and corresponds to European Regulation (EC) 715/2007 in the applicable version. For ranges, data determined as per WLTP takes into account any optional equipment (available on the German market in this case). For vehicles that have been newly type approved since 1 January 2021, only the official data according to WLTP exists. For more information about NEDC and WLTP measuring procedures visit www.bmw.com/wltp
3 The EC unladen weight refers to a vehicle with standard equipment and does not include any optional extras. The unladen weight includes a 90% full tank and a driver `weight of 75 kg. Optional equipment may affect the weight of the vehicle, the payload and the top speed if the selected equipment has an impact on the vehicle's aerodynamics.