Our tool for managing your permission to our use of cookies is temporarily offline. Therefore some functionality is missing.
Technical Data
Select model
Unladen weight EU in kg | 1,375 |
---|---|
Max. permissible weight in kg | 1,865 |
Permitted load in kg | 565 |
Permitted axle load front/rear in kg | 850/1,090 |
Cylinders/valves | 3/4 |
---|---|
Capacity in ccm | 1,499 |
Stroke/bore in mm | 94.6/82.0 |
Max. output in kW (hp) at 1/min | 80 (109)/4,500–6,000 |
Max. torque in Nm at 1/min | 180/1,250 |
Compression ratio : 1 | 11.0 |
Top speed in km/h | 195 |
---|---|
Acceleration 0–100 km/h in s | 10.9 |
Urban in l/100 km | 6.8–6.3 |
---|---|
Extra-urban in l/100 km | 4.6–4.2 |
Combined in l/100 km | 5.4–5.0 |
CO2 emissions in g/km | 126–116 |
Tank capacity, approx. in l | 52 |
Tyre dimensions front | 195/55 R16 87 H |
---|---|
Tyre dimensions rear | 195/55 R16 87 H |
Wheel dimensions and material front | 6.5 J x 16 inches, steel |
Wheel dimensions and material rear | 6.5 J x 16 inches, steel |
Unladen weight EU in kg | 1,375 [1,390] |
---|---|
Max. permissible weight in kg | 1,865 [1,880] |
Permitted load in kg | 565.0 |
Permitted axle load front/rear in kg | 865/1,090 |
Cylinders/valves | 4/4 |
---|---|
Capacity in ccm | 1,598 |
Stroke/bore in mm | 85.8/77.0 |
Max. output in kW (hp) at 1/min | 100 (136)/4,400–6,450 |
Max. torque in Nm at 1/min | 220/1,350–4,300 |
Compression ratio : 1 | 10.5 |
Top speed in km/h | 210 [210] |
---|---|
Acceleration 0–100 km/h in s | 8.5 [8.7] |
Urban in l/100 km | 7.4–7.0 [7.6–7.2] |
---|---|
Extra-urban in l/100 km | 4.7–4.5 [4.9–4.6] |
Combined in l/100 km | 5.7–5.4 [5.9–5.6] |
CO2 emissions in g/km | 133–125 [137–129] |
Tank capacity, approx. in l | 52 |
Tyre dimensions front | 195/55 R16 87 H |
---|---|
Tyre dimensions rear | 195/55 R16 87 H |
Wheel dimensions and material front | 6.5 J x 16 inches, steel |
Wheel dimensions and material rear | 6.5 J x 16 inches, steel |
Unladen weight EU in kg | 1,375 [1,390] |
---|---|
Max. permissible weight in kg | 1,865 [1,880] |
Permitted load in kg | 565.0 |
Permitted axle load front/rear in kg | 870/1,090 |
Cylinders/valves | 4/4 |
---|---|
Capacity in ccm | 1,598 |
Stroke/bore in mm | 85.8/77.0 |
Max. output in kW (hp) at 1/min | 130 (177)/4,800–6,450 |
Max. torque in Nm at 1/min | 250/1,500–4,500 |
Compression ratio : 1 | 10.5 |
Top speed in km/h | 225 [222] |
---|---|
Acceleration 0–100 km/h in s | 7.2 [7.4] |
Urban in l/100 km | 7.8–7.4 [7.6–7.1] |
---|---|
Extra-urban in l/100 km | 4.9–4.7 [4.9–4.6] |
Combined in l/100 km | 6.0–5.7 [5.9–5.6] |
CO2 emissions in g/km | 139–132 [137–129] |
Tank capacity, approx. in l | 52 |
Tyre dimensions front | 195/55 R16 87 W |
---|---|
Tyre dimensions rear | 195/55 R16 87 W |
Wheel dimensions and material front | 6.5 J x 16 inches, steel |
Wheel dimensions and material rear | 6.5 J x 16 inches, steel |
Unladen weight EU in kg | 1,425 [1,445] |
---|---|
Max. permissible weight in kg | 1,915 [1,935] |
Permitted load in kg | 565.0 |
Permitted axle load front/rear in kg | 895/1,120 |
Cylinders/valves | 4/4 |
---|---|
Capacity in ccm | 1,997 |
Stroke/bore in mm | 90.1/84.0 |
Max. output in kW (hp) at 1/min | 160 (218)/5,000 |
Max. torque in Nm at 1/min | 310/1,350–4,800 |
Compression ratio : 1 | 10.0 |
Top speed in km/h | 245 [243] |
---|---|
Acceleration 0–100 km/h in s | 6.4 [6.2] |
Urban in l/100 km | 8.9–8.6 [8.5–8.5] |
---|---|
Extra-urban in l/100 km | 5.4 [5.2–5.1] |
Combined in l/100 km | 6.7–6.6 [6.5–6.3] |
CO2 emissions in g/km | 157–154 [151–148] |
Tank capacity, approx. in l | 52 |
Tyre dimensions front | 205/50 R17 89 Y |
---|---|
Tyre dimensions rear | 205/50 R17 89 Y |
Wheel dimensions and material front | 7 J x 17 inches, light-alloy |
Wheel dimensions and material rear | 7 J x 17 inches, light-alloy |
Unladen weight EU in kg | 1,505 [1,520] |
---|---|
Max. permissible weight in kg | 1,995 [2,010] |
Permitted load in kg | 565.0 |
Permitted axle load front/rear in kg | 955/1,120 |
Cylinders/valves | 6/4 |
---|---|
Capacity in ccm | 2,979 |
Stroke/bore in mm | 89.6/84.0 |
Max. output in kW (hp) at 1/min | 240 (326)/5,800–6,000 |
Max. torque in Nm at 1/min | 450/1,300–4,500 |
Compression ratio : 1 | 10.2 |
Top speed in km/h | 250 [250] |
---|---|
Acceleration 0–100 km/h in s | 5.1 [4.9] |
Urban in l/100 km | 10.3 |
---|---|
Extra-urban in l/100 km | 5.9 |
Combined in l/100 km | 7.5 |
CO2 emissions in g/km | 175 |
Tank capacity, approx. in l | 52 |
Tyre dimensions front | 225/40 ZR18 88 Y |
---|---|
Tyre dimensions rear | 245/35 ZR18 92 Y XL |
Wheel dimensions and material front | 7.5 J x 18 inches, light-alloy |
Wheel dimensions and material rear | 8 J x 18 inches, light-alloy |
Unladen weight EU in kg | 1,590 |
---|---|
Max. permissible weight in kg | 2,065 |
Permitted load in kg | 550.0 |
Permitted axle load front/rear in kg | 1,010/1,120 |
Cylinders/valves | 6/4 |
---|---|
Capacity in ccm | 2,979 |
Stroke/bore in mm | 89.6/84.0 |
Max. output in kW (hp) at 1/min | 240 (326)/5,800–6,000 |
Max. torque in Nm at 1/min | 450/1,300–4,500 |
Compression ratio : 1 | 10.2 |
Top speed in km/h | 250 |
---|---|
Acceleration 0–100 km/h in s | 4.7 |
Urban in l/100 km | 10.8 |
---|---|
Extra-urban in l/100 km | 6.1 |
Combined in l/100 km | 7.8 |
CO2 emissions in g/km | 182 |
Tank capacity, approx. in l | 52 |
Tyre dimensions front | 225/40 ZR18 88 Y |
---|---|
Tyre dimensions rear | 245/35 ZR18 92 Y XL |
Wheel dimensions and material front | 7.5 J x 18 inches, light-alloy |
Wheel dimensions and material rear | 8 J x 18 inches, light-alloy |
Unladen weight EU in kg | 1,395 [1,425] |
---|---|
Max. permissible weight in kg | 1,885 [1,915] |
Permitted load in kg | 565.0 |
Permitted axle load front/rear in kg | 885/1,090 |
Cylinders/valves | 3/4 |
---|---|
Capacity in ccm | 1,496 |
Stroke/bore in mm | 90.0/84.0 |
Max. output in kW (hp) at 1/min | 85 (116)/4,000 |
Max. torque in Nm at 1/min | 270/1,750–2,250 |
Compression ratio : 1 | 16.5 |
Top speed in km/h | 200 [200] |
---|---|
Acceleration 0–100 km/h in s | 10.3 [10.3] |
Urban in l/100 km | 4.8–4.3 [4.6–4.1] |
---|---|
Extra-urban in l/100 km | 3.7–3.3 [3.8–3.4] |
Combined in l/100 km | 4.1–3.7 [4.1–3.6] |
CO2 emissions in g/km | 107–97 [107–96] |
Tank capacity, approx. in l | 52 |
Tyre dimensions front | 195/55 R16 87 H |
---|---|
Tyre dimensions rear | 195/55 R16 87 H |
Wheel dimensions and material front | 6.5 J x 16 inches, steel |
Wheel dimensions and material rear | 6.5 J x 16 inches, steel |
Unladen weight EU in kg | 1,395 |
---|---|
Max. permissible weight in kg | 1,885 |
Permitted load in kg | 565.0 |
Permitted axle load front/rear in kg | 885/1,090 |
Cylinders/valves | 3/4 |
---|---|
Capacity in ccm | 1,496 |
Stroke/bore in mm | 90.0/84.0 |
Max. output in kW (hp) at 1/min | 85 (116)/4,000 |
Max. torque in Nm at 1/min | 270/1,750–2,250 |
Compression ratio : 1 | 16.5 |
Top speed in km/h | 195 |
---|---|
Acceleration 0–100 km/h in s | 10.4 |
Urban in l/100 km | 4.4–3.9 |
---|---|
Extra-urban in l/100 km | 3.5–3.1 |
Combined in l/100 km | 3.8–3.4 |
CO2 emissions in g/km | 101–89 |
Tank capacity, approx. in l | 52 |
Tyre dimensions front | 205/55 R16 91 V |
---|---|
Tyre dimensions rear | 205/55 R16 91 V |
Wheel dimensions and material front | 7 J x 16 inches, steel |
Wheel dimensions and material rear | 7 J x 16 inches, steel |
Unladen weight EU in kg | 1,425 [1,450] |
---|---|
Max. permissible weight in kg | 1,915 [1,940] |
Permitted load in kg | 565.0 |
Permitted axle load front/rear in kg | 900/1,090 |
Cylinders/valves | 4/4 |
---|---|
Capacity in ccm | 1,995 |
Stroke/bore in mm | 90.0/84.0 |
Max. output in kW (hp) at 1/min | 100 (136)/4,000 |
Max. torque in Nm at 1/min | 320/1,500–2,750 |
Compression ratio : 1 | 16.5 |
Top speed in km/h | 210 [210] |
---|---|
Acceleration 0–100 km/h in s | 9.2 [8.8] |
Urban in l/100 km | 5.2–4.8 [4.9–4.5] |
---|---|
Extra-urban in l/100 km | 3.8–3.5 [3.8–3.4] |
Combined in l/100 km | 4.3–4.0 [4.2–3.8] |
CO2 emissions in g/km | 114–104 [110–99] |
Tank capacity, approx. in l | 52 |
Tyre dimensions front | 195/55 R16 87 W |
---|---|
Tyre dimensions rear | 195/55 R16 87 W |
Wheel dimensions and material front | 6.5 J x 16 inches, steel |
Wheel dimensions and material rear | 6.5 J x 16 inches, steel |
Unladen weight EU in kg | 1,495 |
---|---|
Max. permissible weight in kg | 1,970 |
Permitted load in kg | 565.0 |
Permitted axle load front/rear in kg | 940/1,090 |
Cylinders/valves | 4/4 |
---|---|
Capacity in ccm | 1,995 |
Stroke/bore in mm | 90.0/84.0 |
Max. output in kW (hp) at 1/min | 110 (150)/4,000 |
Max. torque in Nm at 1/min | 320/1,500–3,000 |
Compression ratio : 1 | 16.5 |
Top speed in km/h | 210 |
---|---|
Acceleration 0–100 km/h in s | 8.4 |
Urban in l/100 km | 5.6–5.1 |
---|---|
Extra-urban in l/100 km | 4.1–3.8 |
Combined in l/100 km | 4.7–4.3 |
CO2 emissions in g/km | 123–113 |
Tank capacity, approx. in l | 52 |
Tyre dimensions front | 205/55 R16 91 V |
---|---|
Tyre dimensions rear | 205/55 R16 91 V |
Wheel dimensions and material front | 7 J x 16 inches, steel |
Wheel dimensions and material rear | 7 J x 16 inches, steel |
Unladen weight EU in kg | 1,445 [1,460] |
---|---|
Max. permissible weight in kg | 1,935 [1,950] |
Permitted load in kg | 565.0 |
Permitted axle load front/rear in kg | 900/1,090 |
Cylinders/valves | 4/4 |
---|---|
Capacity in ccm | 1,995 |
Stroke/bore in mm | 90.0/84.0 |
Max. output in kW (hp) at 1/min | 120 (163)/4,000 |
Max. torque in Nm at 1/min | 400/1,750–2,250 |
Compression ratio : 1 | 16.5 |
Top speed in km/h | 225 [223] |
---|---|
Acceleration 0–100 km/h in s | 7,6 [7,7] |
Urban in l/100 km | 5.5–5.0 [5.1–4.6] |
---|---|
Extra-urban in l/100 km | 3.9–3.6 [3.9–3.5] |
Combined in l/100 km | 4.5–4.1 [4.3–3.9] |
CO2 emissions in g/km | 118–108 [114–103] |
Tank capacity, approx. in l | 52 |
Tyre dimensions front | 205/55 R16 91 V |
---|---|
Tyre dimensions rear | 205/55 R16 91 V |
Wheel dimensions and material front | 7 J x 16 inches, steel |
Wheel dimensions and material rear | 7 J x 16 inches, steel |
Unladen weight EU in kg | 1,525 |
---|---|
Max. permissible weight in kg | 2,000 |
Permitted load in kg | 550 |
Permitted axle load front/rear in kg | 975/1,090 |
Cylinders/valves | 4/4 |
---|---|
Capacity in ccm | 1,995 |
Stroke/bore in mm | 90.0/84.0 |
Max. output in kW (hp) at 1/min | 140 (190)/4,000 |
Max. torque in Nm at 1/min | 400/1,750–2,250 |
Compression ratio : 1 | 16.5 |
Top speed in km/h | 222 |
---|---|
Acceleration 0–100 km/h in s | 6.8 |
Urban in l/100 km | 5.5–5.1 |
---|---|
Extra-urban in l/100 km | 4.3–3.9 |
Combined in l/100 km | 4.7–4.3 |
CO2 emissions in g/km | 124–113 |
Tank capacity, approx. in l | 52 |
Tyre dimensions front | 205/55 R16 91 V |
---|---|
Tyre dimensions rear | 205/55 R16 91 V |
Wheel dimensions and material front | 7 J x 16 inches, steel |
Wheel dimensions and material rear | 7 J x 16 inches, steel |
Unladen weight EU in kg | 1,500 |
---|---|
Max. permissible weight in kg | 1,990 |
Permitted load in kg | 565.0 |
Permitted axle load front/rear in kg | 940/1,090 |
Cylinders/valves | 4/4 |
---|---|
Capacity in ccm | 1,995 |
Stroke/bore in mm | 90.0/84.0 |
Max. output in kW (hp) at 1/min | 155 (211)/4,000 |
Max. torque in Nm at 1/min | 400/1,750–2,250 |
Compression ratio : 1 | 16.5 |
Top speed in km/h | 240 |
---|---|
Acceleration 0–100 km/h in s | 6.4 |
Urban in l/100 km | 5.4–5.1 |
---|---|
Extra-urban in l/100 km | 4.1–3.9 |
Combined in l/100 km | 4.6–4.3 |
CO2 emissions in g/km | 121–114 |
Tank capacity, approx. in l | 52 |
Tyre dimensions front | 205/55 R16 91 V |
---|---|
Tyre dimensions rear | 205/55 R16 91 V |
Wheel dimensions and material front | 7 J x 16 inches, steel |
Wheel dimensions and material rear | 7 J x 16 inches, steel |
Quick Actions