Our tool for managing your permission to our use of cookies is temporarily offline. Therefore some functionality is missing.
TECHNICAL DATA.
- BMW X3 xDrive20i
- BMW X3 xDrive20i - xLine
- BMW X3 xDrive30i
- BMW X3 xDrive30i - xLine
- BMW X3 xDrive30i - Luxury Line
- BMW X3 xDrive30i - M Sport Edition
- BMW X3 M40i
No search result found. Please try another input
Unladen weight EU in kg | 1,790 |
---|---|
Max. permissible weight in kg | 2,400 |
Permitted load in kg | 660 |
Permitted axle load front/rear in kg | 1,140/1,370 |
Luggage capacity in l | 550 |
Trailer load 8% (braked) in kg | 2,000 |
Cylinders/valves | 4/4 |
---|---|
Capacity in ccm | 1,998 |
Stroke/bore in mm | 94.6/82.0 |
Engine power in kW (PS) at 1/min | 135 (184)/5,000-6,500 |
Engine torque (Nm) at 1/min | 290/1,350-4,250 |
Compression ratio : 1 | 11.0 |
Top speed in km/h | 215 |
---|---|
Acceleration 0–100 km/h in s | 8.3 |
Urban in l/100 km | 8.8-8.5 |
---|---|
Extra-urban in l/100 km | 6.5-6.3 |
Combined in l/100 km | 7.3-7.1 |
CO2 combined emissions in g/km | 168-163 |
Tank capacity, approx. in l | 65 |
Tyre dimensions front | 225/60 R18 |
---|---|
Tyre dimensions rear | 225/60 R18 |
Wheel dimensions and material front | 7 J x 18 inches, light-alloy |
Wheel dimensions and material rear | 7 J x 18 inches, light-alloy |
Unladen weight EU in kg | 1,790 |
---|---|
Max. permissible weight in kg | 2,400 |
Permitted load in kg | 660 |
Permitted axle load front/rear in kg | 1,140/1,370 |
Luggage capacity in l | 550 |
Trailer load 8% (braked) in kg | 2,000 |
Cylinders/valves | 4/4 |
---|---|
Capacity in ccm | 1,998 |
Stroke/bore in mm | 94.6/82.0 |
Engine power in kW (PS) at 1/min | 135 (184)/5,000-6,500 |
Engine torque (Nm) at 1/min | 290/1,350-4,250 |
Compression ratio : 1 | 11.0 |
Top speed in km/h | 215 |
---|---|
Acceleration 0–100 km/h in s | 8.3 |
Urban in l/100 km | 8.8-8.5 |
---|---|
Extra-urban in l/100 km | 6.5-6.3 |
Combined in l/100 km | 7.3-7.1 |
CO2 combined emissions in g/km | 168-163 |
Tank capacity, approx. in l | 65 |
Tyre dimensions front | 245/50 R19 |
---|---|
Tyre dimensions rear | 245/50 R19 |
Wheel dimensions and material front | 7.5 J x 19 inches, light-alloy |
Wheel dimensions and material rear | 7.5 J x 19 inches, light-alloy |
Unladen weight EU in kg | 1,790 |
---|---|
Max. permissible weight in kg | 2,400 |
Permitted load in kg | 660 |
Permitted axle load front/rear in kg | 1,140/1,370 |
Luggage capacity in l | 550 |
Trailer load 8% (braked) in kg | 2,000 |
Cylinders/valves | 4/4 |
---|---|
Capacity in ccm | 1,998 |
Stroke/bore in mm | 94.6/82.0 |
Engine power in kW (PS) at 1/min | 185 (252)/5,200-6,500 |
Engine torque (Nm) at 1/min | 350/1,450-4,800 |
Compression ratio : 1 | 10.2 |
Top speed in km/h | 240 |
---|---|
Acceleration 0–100 km/h in s | 6.3 |
Urban in l/100 km | 8.5-8.4 |
---|---|
Extra-urban in l/100 km | 6.7-6.4 |
Combined in l/100 km | 7.3-7.2 |
CO2 combined emissions in g/km | 168-164 |
Tank capacity, approx. in l | 65 |
Tyre dimensions front | 225/60 R18 |
---|---|
Tyre dimensions rear | 225/60 R18 |
Wheel dimensions and material front | 7 J x 18 inches, light-alloy |
Wheel dimensions and material rear | 7 J x 18 inches, light-alloy |
Unladen weight EU in kg | 1,790 |
---|---|
Max. permissible weight in kg | 2,400 |
Permitted load in kg | 660 |
Permitted axle load front/rear in kg | 1,140/1,370 |
Luggage capacity in l | 550 |
Trailer load 8% (braked) in kg | 2,000 |
Cylinders/valves | 4/4 |
---|---|
Capacity in ccm | 1,998 |
Stroke/bore in mm | 94.6/82.0 |
Engine power in kW (PS) at 1/min | 185 (252)/5,200-6,500 |
Engine torque (Nm) at 1/min | 350/1,450-4,800 |
Compression ratio : 1 | 10.2 |
Top speed in km/h | 240 |
---|---|
Acceleration 0–100 km/h in s | 6.3 |
Urban in l/100 km | 8.5-8.4 |
---|---|
Extra-urban in l/100 km | 6.7-6.4 |
Combined in l/100 km | 7.3-7.2 |
CO2 combined emissions in g/km | 168-164 |
Tank capacity, approx. in l | 65 |
Tyre dimensions front | 245/50 R19 |
---|---|
Tyre dimensions rear | 245/50 R19 |
Wheel dimensions and material front | 7.5 J x 19 inches, light-alloy |
Wheel dimensions and material rear | 7.5 J x 19 inches, light-alloy |
Unladen weight EU in kg | 1,790 |
---|---|
Max. permissible weight in kg | 2,400 |
Permitted load in kg | 660 |
Permitted axle load front/rear in kg | 1,140/1,370 |
Luggage capacity in l | 550 |
Trailer load 8% (braked) in kg | 2,000 |
Cylinders/valves | 4/4 |
---|---|
Capacity in ccm | 1,998 |
Stroke/bore in mm | 94.6/82.0 |
Engine power in kW (PS) at 1/min | 185 (252)/5,200-6,500 |
Engine torque (Nm) at 1/min | 350/1,450-4,800 |
Compression ratio : 1 | 10.2 |
Top speed in km/h | 240 |
---|---|
Acceleration 0–100 km/h in s | 6.3 |
Urban in l/100 km | 8.5-8.4 |
---|---|
Extra-urban in l/100 km | 6.7-6.4 |
Combined in l/100 km | 7.3-7.2 |
CO2 combined emissions in g/km | 168-164 |
Tank capacity, approx. in l | 65 |
Tyre dimensions front | 245/50 R19 |
---|---|
Tyre dimensions rear | 245/50 R19 |
Wheel dimensions and material front | 7.5 J x 19 inches, light-alloy |
Wheel dimensions and material rear | 7.5 J x 19 inches, light-alloy |
Unladen weight EU in kg | 1,790 |
---|---|
Max. permissible weight in kg | 2,400 |
Permitted load in kg | 660 |
Permitted axle load front/rear in kg | 1,140/1,370 |
Luggage capacity in l | 550 |
Trailer load 8% (braked) in kg | 2,000 |
Cylinders/valves | 4/4 |
---|---|
Capacity in ccm | 1,998 |
Stroke/bore in mm | 94.6/82.0 |
Engine power in kW (PS) at 1/min | 185 (252)/5,200-6,500 |
Engine torque (Nm) at 1/min | 350/1,450-4,800 |
Compression ratio : 1 | 10.2 |
Top speed in km/h | 240 |
---|---|
Acceleration 0–100 km/h in s | 6.3 |
Urban in l/100 km | 8.5-8.4 |
---|---|
Extra-urban in l/100 km | 6.7-6.4 |
Combined in l/100 km | 7.3-7.2 |
CO2 combined emissions in g/km | 168-164 |
Tank capacity, approx. in l | 65 |
Tyre dimensions front | 245/50 R19 |
---|---|
Tyre dimensions rear | 245/50 R19 |
Wheel dimensions and material front | 7.5 J x 19 inches, light-alloy |
Wheel dimensions and material rear | 7.5 J x 19 inches, light-alloy |
Unladen weight EU in kg | 1,885 |
---|---|
Max. permissible weight in kg | 2,455 |
Permitted load in kg | 640 |
Permitted axle load front/rear in kg | 1,190/1,375 |
Luggage capacity in l | 550 |
Trailer load 8% (braked) in kg | 2,000 |
Cylinders/valves | 6/4 |
---|---|
Capacity in ccm | 2,998 |
Stroke/bore in mm | 94.6/82.0 |
Engine power in kW (PS) at 1/min | 265 (360)/5,500-6,500 |
Engine torque (Nm) at 1/min | 500/1,520-4,800 |
Compression ratio : 1 | 11.0 |
Top speed in km/h | 250 |
---|---|
Acceleration 0–100 km/h in s | 4.8 |
Urban in l/100 km | 11.1-10.8 |
---|---|
Extra-urban in l/100 km | 7.0-6.7 |
Combined in l/100 km | 8.4-8.2 |
CO2 combined emissions in g/km | 193-188 |
Tank capacity, approx. in l | 65 |
Tyre dimensions front | 245/45 R20 |
---|---|
Tyre dimensions rear | 275/40 R20 |
Wheel dimensions and material front | 8 J x 20 inches, light-alloy |
Wheel dimensions and material rear | 9.5 J x 20 inches, light-alloy |
The fuel consumptions and CO2 emissions figures shown were determined according to the European Regulation (EC) 715/2007 in the version applicable at the time of type approval. The figures refer to a vehicle with basic configuration in Germany and the range shown consider the different size of the selected wheels and tires.
The values for the BMW X3 xDrive20i and the BMW X3 xDrive30i are already based on the new WLTP regulation and are translated back into NEDC-equivalent values in order to ensure the comparison between the vehicles. With respect to these vehicles, for vehicle related taxes or other duties based (at least inter alia) on CO2 emissions the CO2 values may differ to the values stated here depending on national legislation. Please find more information about the WLTP-Procedure here www.bmw.com/consumptionandemissions
The values for the BMW X3 xDrive20i and the BMW X3 xDrive30i are provisional figures.
Unladen weight (EU) in kg: the figure quoted includes a 90 % tank filling, 75 kg for the. Unladen weight applies to vehicles with standard equipment. Optional equipment may increase this figure.
The CO2 efficiency specifications are determined according to Directive 1999/94/EC and the Pkw-EnVKV and based on the fuel consumption and CO2 values according to the NEDC cylce for the classification.
For further information about the official fuel consumption and the specific CO2 emission of new passenger cars can be taken out of the „handbook of fuel consumption, the CO2 emission and power consumption of new passenger cars“, which is available at all selling points and at https://www.dat.de/angebote/verlagsprodukte/leitfaden-kraftstoffverbrauch.html.