Our tool for managing your permission to our use of cookies is temporarily offline. Therefore some functionality is missing.
Technical Data
Select model
- i8 Coupé
No search result found. Please try another input
CO2 emissions combined in g/km | 42.0 |
---|---|
CO2 efficiency | A+ |
Consumption combined in l/100 km | 1.9 |
System output in kW (hp) | 275 (374) |
---|---|
Electric motor: Output in kW | 105.0 |
Internal combustion engine: Cylinders/valves | 3/4 |
Internal combustion engine: Capacity in ccm | 1.499 |
Internal combustion engine: Stroke/bore in mm | 94.6/82.0 |
Internal combustion engine: max. output in kW (hp) at 1/min | 170 (231)/5,800-6,000 |
Internal combustion engine: max. torque in Nm at 1/min | 320/3,700 |
Internal combustion engine: Compression ratio : 1 | 9.5 |
Electric range in km | 55 |
---|---|
Electric range (mean customer value) in km | up to 30 |
Maximum total range in km* | 440 |
Growth capacity of lithium-ion battery in kWh | 11.6 |
Charging time of high-voltage battery in h at 3.7 kW/12 A (80 %) | 2.4 |
Charging time of high-voltage battery in h at 16 A (Wallbox) (80 %) | 2 |
Unladen weight in kg (DIN)** | 1,535 |
---|---|
Max. permissible weight in kg | 1,920 |
Permitted load in kg | 385.0 |
Permitted axle load front/rear in kg | 920/1,040 |
Maximum speed on purely electric power in km/h | 120.0 |
---|---|
Maximum speed in km/h | 250.0 |
Acceleration from 0–60 km/h on purely electric power in seconds | 4.5 |
Acceleration from 0–100 km/h in seconds | 4.4 |
Elasticity from 80–120 km/h in seconds (4th gear) | 3.4 |
Elasticity from 80–120 km/h in seconds (5th gear) | 4.0 |
Tyre dimensions front | 195/50 R20 93W |
---|---|
Tyre dimensions rear | 215/45 R20 95W |
Wheel dimensions front | 7 J x 20 inch, light-alloy |
Wheel dimensions rear | 7.5 J x 20 inch, light-alloy |
Quick Actions